PID | Title | Article | Time | Author | Doi |
---|---|---|---|---|---|
28538732 |
Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
---|---|---|---|---|---|---|---|
ACC | |||||||
ACC | |||||||
ACC | |||||||
ACC | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
DLBC | |||||||
DLBC | |||||||
DLBC | |||||||
ESCA | |||||||
ESCA | |||||||
ESCA | |||||||
ESCA | |||||||
ESCA | |||||||
ESCA | |||||||
ESCA | |||||||
ESCA | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
KIRC | |||||||
KIRC | |||||||
KIRC | |||||||
KIRC | |||||||
KIRC | |||||||
KIRP | |||||||
KIRP | |||||||
KIRP | |||||||
KIRP | |||||||
LAML | |||||||
LAML | |||||||
LGG | |||||||
LGG | |||||||
LGG | |||||||
LGG | |||||||
LIHC | |||||||
LIHC | |||||||
LIHC | |||||||
LIHC | |||||||
LIHC | |||||||
LIHC | |||||||
LIHC | |||||||
LIHC | |||||||
LIHC | |||||||
LIHC | |||||||
LIHC | |||||||
LIHC | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
PAAD | |||||||
PAAD | |||||||
PAAD | |||||||
PAAD | |||||||
PRAD | |||||||
PRAD | |||||||
PRAD | |||||||
PRAD | |||||||
PRAD | |||||||
PRAD | |||||||
PRAD | |||||||
READ | |||||||
READ | |||||||
READ | |||||||
READ | |||||||
READ | |||||||
READ | |||||||
READ | |||||||
READ | |||||||
READ | |||||||
READ | |||||||
READ | |||||||
SARC | |||||||
SARC | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
THCA | |||||||
THCA | |||||||
THCA | |||||||
THCA | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCS | |||||||
UCS |
Cancer | Type | Freq | Q-value |
---|---|---|---|
MESO | |||
PAAD | |||
PAAD |
Cancer | P-value | Q-value |
---|---|---|
THYM | ||
MESO | ||
SKCM | ||
PRAD | ||
KIRP | ||
BLCA | ||
CESC | ||
READ | ||
KICH | ||
UCEC | ||
GBM | ||
LIHC | ||
LUAD | ||
UVM | ||
OV |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENST00000523702 | CPS1-211 | 546 | - | ENSP00000430644 | 157 (aa) | - | E7EWJ3 |
ENST00000619804 | CPS1-212 | 1542 | - | ENSP00000480517 | 513 (aa) | - | Q5R211 |
ENST00000497121 | CPS1-208 | 585 | - | - | - (aa) | - | - |
ENST00000479988 | CPS1-207 | 4811 | - | - | - (aa) | - | - |
ENST00000451903 | CPS1-204 | 4770 | - | ENSP00000406136 | 1049 (aa) | - | P31327 |
ENST00000467353 | CPS1-205 | 323 | - | - | - (aa) | - | - |
ENST00000233072 | CPS1-201 | 5821 | - | ENSP00000233072 | 1500 (aa) | - | P31327 |
ENST00000518043 | CPS1-210 | 585 | - | ENSP00000430697 | 121 (aa) | - | C9JTA4 |
ENST00000497163 | CPS1-209 | 443 | - | - | - (aa) | - | - |
ENST00000417946 | CPS1-202 | 699 | - | ENSP00000388496 | 121 (aa) | - | C9JTA4 |
ENST00000645825 | CPS1-213 | 2180 | - | - | - (aa) | - | - |
ENST00000430249 | CPS1-203 | 5698 | - | ENSP00000402608 | 1506 (aa) | - | P31327 |
ENST00000470791 | CPS1-206 | 501 | - | - | - (aa) | - | - |
ensgID | Trait | pValue | Pubmed ID |
---|---|---|---|
ENSG00000021826 | Potassium | 0.0001 | - |
ENSG00000021826 | gamma-Glutamyltransferase | 7.753e-005 | - |
ENSG00000021826 | alpha-Tocopherol | 2.5050000E-005 | - |
ENSG00000021826 | Fibrinogen | 2E-11 | 23969696 |
ENSG00000021826 | Body Mass Index | 7E-6 | 25673413 |
ENSG00000021826 | Amino Acids | 3E-11 | 26068415 |
ENSG00000021826 | Metabolism | 3E-11 | 26068415 |
ENSG00000021826 | Fibrinogen | 9E-14 | 28107422 |
ENSG00000021826 | Fibrinogen | 2E-13 | 28107422 |
ENSG00000021826 | Metabolism | 4E-16 | 24816252 |
ENSG00000021826 | Metabolism | 2E-16 | 24816252 |
ENSG00000021826 | Metabolism | 2E-19 | 24816252 |
ENSG00000021826 | Metabolism | 3E-21 | 24816252 |
ENSG00000021826 | Metabolism | 1E-24 | 24816252 |
ENSG00000021826 | Metabolism | 7E-35 | 24816252 |
ENSG00000021826 | Metabolism | 7E-58 | 24816252 |
ENSG00000021826 | Body Mass Index | 9E-6 | 23517042 |
ENSG00000021826 | Macular Degeneration | 1E-15 | 28250457 |
ENSG00000021826 | Angiography | 1E-8 | 26822151 |
ENSG00000021826 | Betaine | 1E-8 | 26822151 |
ENSG00000021826 | Metabolism | 2E-147 | 24816252 |
ENSG00000021826 | Body Mass Index | 4E-6 | 25673413 |
ENSG00000021826 | Amino Acids | 1E-300 | 27005778 |
ENSG00000021826 | Metabolism | 1E-300 | 27005778 |
ENSG00000021826 | Proteins | 1E-300 | 27005778 |
ENSG00000021826 | Urine | 3E-25 | 26352407 |
ENSG00000021826 | Glomerular Filtration Rate | 1E-11 | 27588450 |
ENSG00000021826 | Homocysteine | 9E-13 | 24651765 |
ENSG00000021826 | Insulin Resistance | 3E-50 | 23378610 |
ENSG00000021826 | Cholesterol, HDL | 9E-10 | 24097068 |
ENSG00000021826 | Fibrinogen | 4E-16 | 26561523 |
ENSG00000021826 | Urine | 8E-31 | 26352407 |
ensgID | SNP | Chromosome | Position | SNP-risk | Trait | PubmedID | 95% CI | Or or BEAT | EFO ID |
---|---|---|---|---|---|---|---|---|---|
ENSG00000021826 | rs1047891 | 2 | 210675783 | A | Mean corpuscular hemoglobin | 27863252 | [0.017-0.032] unit increase | 0.02438928 | EFO_0004527 |
ENSG00000021826 | rs1047891 | 2 | 210675783 | A | Mean corpuscular volume | 27863252 | [0.017-0.032] unit increase | 0.02424476 | EFO_0004526 |
ENSG00000021826 | rs1047891 | 2 | 210675783 | A | Mean platelet volume | 27863252 | [0.021-0.037] unit increase | 0.02899955 | EFO_0004584 |
ENSG00000021826 | rs1047891 | 2 | 210675783 | A | Serum metabolite concentrations in chronic kidney disease | 29545352 | [0.31-0.48] unit increase | 0.394115 | EFO_0003884|EFO_0005653 |
ENSG00000021826 | rs1047891 | 2 | 210675783 | ? | Alanine transaminase levels | 29403010 | [0.038-0.06] unit increase | 0.049 | EFO_0004735 |
ENSG00000021826 | rs1047891 | 2 | 210675783 | A | Metabolite levels (small molecules and protein measures) | 27005778 | [0.47-0.51] unit increase | 0.49 | EFO_0005664|EFO_0004747|EFO_0005134 |
ENSG00000021826 | rs7422339 | 2 | 210675783 | A | Chronic kidney disease | 20383146 | [0.005-0.013] unit decrease | 0.01 | EFO_0003884|EFO_0004518 |
ENSG00000021826 | rs715 | 2 | 210678331 | C | Glomerular filtration rate | 27588450 | [0.63-1.12] unit decrease | 0.876 | EFO_0005208 |
ENSG00000021826 | rs7422339 | 2 | 210675783 | A | Glomerular filtration rate in non diabetics (creatinine) | 26831199 | [0.0084-0.0128] unit decrease | 0.0106 | EFO_0005208|EFO_0004518 |
ENSG00000021826 | rs715 | 2 | 210678331 | T | Metabolite levels | 23378610 | [0.53-0.69] unit decrease | 0.61 | EFO_0004471 |
ENSG00000021826 | rs715 | 2 | 210678331 | T | Fibrinogen | 23969696 | [0.007-0.011] unit increase | 0.009 | EFO_0004623 |
ENSG00000021826 | rs1047891 | 2 | 210675783 | A | HDL cholesterol | 24097068 | [NR] unit decrease | 0.027 | EFO_0004612 |
ENSG00000021826 | rs715 | 2 | 210678331 | C | Fibrinogen levels |